Difference between revisions of "Titles"
Jump to navigation
Jump to search
Dondersteen (talk | contribs) (Created page with "== Description == '''Titles''' are earned when a player reaches certain skill milestones. When a title is used players of the same kingdom can see the title in use...") |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
'''Titles''' are earned when a [[player]] reaches certain [[skill]] milestones. | '''Titles''' are earned when a [[player]] reaches certain [[skill]] milestones. For a player to see their own title they should hover over their [[healthbar]]. | ||
*Players can equip two titles in whichever order they desire. | *Players can equip two titles in whichever order they desire. | ||
*[[Chat command]]s: | *[[Chat command]]s: | ||
** <tt>/title</tt>: displays the title currently in use | ** <tt>/title</tt>: displays the title currently in use | ||
** <tt>/titles</tt>: gives the option to select an active title from those available | ** <tt>/titles</tt>: gives the option to select an active title from those available | ||
=== Special titles === | === Special titles === | ||
Line 23: | Line 14: | ||
! width="820" | Requirement | ! width="820" | Requirement | ||
|- | |- | ||
| | | Master Maker | ||
| | | Winner of the 2019 Winter building Contest. | ||
|- | |- | ||
| Unbidden | | Unbidden | ||
| | | Participated in the Unbidden Mega-Event | ||
|- | |- | ||
| Aberrant | | Aberrant | ||
| | | Participated in the Aberrant Mega-Event | ||
|- | |||
| Vehement | |||
| Participated in the Vehement Mega-Event | |||
|- | |- | ||
| Infectious | | Infectious | ||
| | | Participated in the 'Studying the Infestation' - Community Goal. | ||
|- | |||
| Happy Slapper | |||
| Unknown. | |||
|- | |||
| Slacker | |||
| Unknown. | |||
|- | |||
| Dragon Bait | |||
| Unknown. | |||
|- | |||
|- | |- | ||
|} | |} | ||
=== Characteristic titles === | === Characteristic titles === | ||
Line 465: | Line 466: | ||
| Trickster || Freestyler || Wild One || Legendary Woodspinner | | Trickster || Freestyler || Wild One || Legendary Woodspinner | ||
|} | |} | ||
=== Special titles === | === Special titles === | ||
Line 475: | Line 472: | ||
! width="150" | Title | ! width="150" | Title | ||
! width="820" | Requirement | ! width="820" | Requirement | ||
|- | |- | ||
| Champion of Fo | | Champion of Fo | ||
Line 518: | Line 503: | ||
| Land a blow to a [[troll]] prior to its death (Title awarded upon death) | | Land a blow to a [[troll]] prior to its death (Title awarded upon death) | ||
|- | |- | ||
| | | [[Educated]] | ||
| | |Finish the Tutorial | ||
|} | |||
===Meditating titles=== | |||
Each [[meditation]] path has a [[Meditating#Path_Levels|different set of titles]]. | |||
{| class="wikitable" | |||
! width="40" | Level | |||
! width="40" | Skill !! width="150" | [[Path of Knowledge]] !! width="150" | [[Path of Insanity]] !! width="150" | [[Path of Power]] !! width="150" | [[Path of Love]] !! width="150" | [[Path of Hate]] | |||
|- | |- | ||
| | ! 0 | ||
| | ! 15 | ||
| Uninitiated || Uninitiated || Uninitiated || Uninitiated || Uninitiated | |||
|- | |- | ||
| | ! 1 | ||
| | ! 15 | ||
| Initiate || Initiate || Initiate || Initiate || Initiate | |||
|- | |- | ||
| | ! 2 | ||
| | ! 15 | ||
| Eager || Disturbed || Gatherer || Nice || Ridiculous | |||
|- | |- | ||
| | ! 3 | ||
| | ! 15 | ||
| Explorer || Crazed || Greedy || Gentle || Envious | |||
|- | |- | ||
| | ! 4 | ||
| | ! 15 | ||
| Sheetfolder || Deranged || Strong || Warm|| Hateful | |||
|- | |- | ||
| | ! 5 | ||
| | ! 15 | ||
| Desertmind || Sicko || Released || Goodhearted || Finger | |||
|- | |- | ||
| | ! 6 | ||
| | ! 20 | ||
| Observer || Mental || Unafraid || Giving || Sheep | |||
|- | |- | ||
| | ! 7 | ||
| | ! 30 | ||
| Bookkeeper || Psycho || Brave || Rock || Snake | |||
|- | |- | ||
| | ! 8 | ||
| | ! 40 | ||
| Mud-dweller || Beast || Performer || Splendid || Shark | |||
|- | |- | ||
| | ! 9 | ||
| | ! 50 | ||
| Thought Eater || Maniac || Liberator || Protector || Infection | |||
|- | |- | ||
| | ! 10 | ||
| | ! 60 | ||
| Crooked || Drooling || Force || Respectful || Swarm | |||
|- | |- | ||
| | ! 11 | ||
| | ! 70 | ||
| Enlightened || Gone || Vibrant Light || Saint || Free | |||
|- | |- | ||
| | ! 12 | ||
| | ! 80 | ||
| 12th Hierophant || 12th Eidolon || 12th Sovereign || 12th Deva || 12th Harbinger | |||
|- | |- | ||
| | ! 13 | ||
| | ! 90 | ||
| 13th Hierophant || 13th Eidolon || 13th Sovereign || 13th Deva || 13th Harbinger | |||
|} | |||
| | === Staff & Volunteer titles === | ||
| | |||
| | {| class="wikitable" | ||
! width="40" | Role | |||
! width="150" | Title | |||
|- | |- | ||
| | | CA | ||
| | | [[Wurm staff|Community Assistant]] | ||
|- | |- | ||
| | | CM | ||
| | | [[Wurm staff|Chat Moderator]] | ||
|- | |- | ||
| | | Event Coordinator | ||
| | | [[Wurm staff|Event Coordinator]] | ||
|- | |- | ||
| | | Staff Member | ||
| | | [[Wurm staff|Staff Member]] | ||
|} | |} | ||
[[Category:Player]] |
Latest revision as of 19:41, 21 May 2020
Description
Titles are earned when a player reaches certain skill milestones. For a player to see their own title they should hover over their healthbar.
- Players can equip two titles in whichever order they desire.
- Chat commands:
- /title: displays the title currently in use
- /titles: gives the option to select an active title from those available
Special titles
Title | Requirement |
---|---|
Master Maker | Winner of the 2019 Winter building Contest. |
Unbidden | Participated in the Unbidden Mega-Event |
Aberrant | Participated in the Aberrant Mega-Event |
Vehement | Participated in the Vehement Mega-Event |
Infectious | Participated in the 'Studying the Infestation' - Community Goal. |
Happy Slapper | Unknown. |
Slacker | Unknown. |
Dragon Bait | Unknown. |
Characteristic titles
Skill | 50 Title | 70 Title | 90 Title |
---|---|---|---|
Body | Athlete | Body Builder | Olympian |
Body control | Controlled | Disciplined | |
Body stamina | Enduring | Perseverent | |
Body strength | Robust | Strongman | Atlas |
Mind | Thinker | Scholar | |
Mind logic | Logician | Genius | Smarty Pants |
Mind speed | Quick | ||
Soul | Spiritualist | Visionary | |
Soul strength | N/A | ||
Soul depth | Soulman |
Skill titles
Skill | 50 Title | 70 Title | 90 Title | 100 Title |
---|---|---|---|---|
Aggressive fighting | Feisty | Belligerent | Barbarian | |
Alchemy | Alchemist | Chemist | Shaman | |
Animal husbandry | Drover | Granger | Rancher | Zoologist |
Animal taming | Animal Trainer | Beastspeaker | Beastmaster | |
Archaeology | Investigator | Archaeologist | Curator | |
Archery | Archer | Hawk Eye | Eagle Eye | |
Armour smithing | Armoursmith | Renowned Armorer | Master Armourer | |
Axes | Axeman/woman | Berserker | Fleshrender | |
Baking | Boulanger | Bakesale | Confissier | Breaking Bread |
Beverages | Bartender | Party Animal | Sommelier | Cocktail Shaker |
Blacksmithing | Blacksmith | Renowned Blacksmith | Master Blacksmith | Anvil of Tears |
Blades smithing | N/A | |||
Botanizing | Herbalist | Botanist | Loremaster | |
Bowyery | Bowmaker | Able bowmaker | Master bowmaker | Bow Down |
Butchering | Butcher | Der Metzgermeister/Skinner | Master Butcher | |
Butchering knife | Dissector | Skinner | ||
Carpentry | Carpenter | Renowned Carpenter | Master Carpenter | Legendary Architect |
Carving knife | Stabber | Carver | Whittler | |
Catapults | Rock Hurler | Wall Breaker | Eradicator | |
Chain armour smithing | Chainsmith | Renowned Chainsmith | Master Chainsmith | Chains of Time |
Channeling | Channeler | Conduit | Casting specialist | |
Climbing | Mountaineer | Sherpa | Cliffhanger | |
Cloth tailoring | Tailor | Dreamweaver | Seamster/Seamstress | Fateweaver |
Clubs | Clubber | Thumper | Smasher | |
Coal-making | Coaler | Renowned Coaler | Master Coaler | |
Cooking | Cook | Chef | Master Chef | |
Dairy food making | Cheesemaker | Artisan Cheesemaker | Master Cheesemaker | |
Defensive fighting | Defensive | Steadfast | Guardian | |
Digging | Digger | Excavator | Land Shaper | Earthwurm |
Exorcism | Exorcist | Zealot | Terrorwringer | |
Faith | Padre/Norn | Devout/Mystic | Enlightened | Illuminated |
Farming | Farmer | Crofter | Master Farmer | Pumpkin King |
Fighting | Soldier | Mercenary | Knight/Amazon | Swift Death |
Fine carpentry | Fine Carpenter | Renowned Fine Carpenter | Mighty Fine Carpenter | |
Firemaking | Pyrotechnic | Arsonist | Pyromaniac | |
First aid | Quacksalver | Medic | Paramedic | |
Fishing | Fisherman/woman | Angler | Kingfisher | Hooked on Fishing |
Fletching | Fletcher | Arrowmaker | Master Fletcher | Quivering with Excitement |
Foraging | Forager | Plant Gatherer | Master of Plants | |
Forestry | Forester | Arboriculturist | Arbophiliac | Lorax |
Gardening | Greenthumbs | Gardener | Jiko Enkai Zenji | |
Halberd | Pikeman | Halberdier | Woman At Arms | |
Hammer | Tapper | Knocker | Pounder | |
Hammers* | Hammerer | Assaulter | Thor | |
Hatchet | Woodsman | Hewer | Tomahawk | |
Healing | Healer | Doctor | Surgeon | |
Hot food cooking | Caterer | Iron chef | Saucier | Legendary Chef |
Huge axe | Huge Axeman | Headsman | Axecutioner | Legendary Decapitator |
Huge club | Troll | Forest Giant | Kyklops | |
Jewelry smithing | Goldsmith | Renowned Goldsmith | Midas touch | Rumpelstiltskin |
Knives | Knifer | Piercer | Knife Specialist | |
Large axe | Large Axewoman | Battleaxe | Viking | |
Large maul | Large Mauler | Siegebreaker | Hand of Magranon | |
Large metal shield | Sturdy Heavy Defender | Sturdy Heavy Bastion | Sturdy Heavy Bulwark | |
Large wooden shield | Nimble Heavy Defender | Nimble Heavy Bastion | Nimble Heavy Bulwark | |
Leatherworking | Tanner | High Tanner | Master Tanner | Master/Mistress of the Hide |
Lockpicking | Lock Breaker | Safe Cracker | Vault Shadow | |
Locksmithing | Locksmith | Safe Smith | Master Locksmith | |
Long bow | Longbowman | Marksman | Robin Hood | |
Long spear | Spearman | Hussar | Spartan | |
Long sword | Long Swordsman | Fighter | Myrmidon | |
Masonry | Mason | High Mason | Master Mason | Another Brick In The Wall |
Mauls | Mauler | Bonker | Crusher | |
Meditating | Guru | Swami | Rama | |
Medium bow | Bowman | Skirmisher | Ranger | |
Medium maul | Medium Mauler | Whacker | Cracker | |
Medium metal shield | Sturdy Defender | Sturdy Bastion | Sturdy Bulwark | |
Medium wooden shield | Nimble Defender | Nimble Bastion | Nimble Bulwark | |
Metallurgy | Smelter | Metallurgist | Master Metallurgist | |
Milking | Milkman/Milkmaid | Milking Machine | Cow Whisperer | Udder Madness |
Milling | Miller | Grain Expert | Master Miller | |
Mining | Miner | Prime Minester | Mastermine | The World is Mine |
Miscellaneous items | Handyman/woman | Tim the Toolman/woman | Fixer | |
Natural substances | Apothecarist | Transmutator | Rainbow Maker | |
Nature | Ecologist | Treehugger | Druidkin | |
Normal fighting | Infantry | Sergeant | Captain | |
Papyrusmaking | Papermaker | Pulp-beater | Book Maker | |
Paving | Roadbuilder | Road Engineer | Road Warrior | World Connector |
Pickaxe | Rockbreaker | Tunneller | Vein Destroyer | Mountain Eater |
Plate armour smithing | Platesmith | Renowned Platesmith | Master Platesmith | Imperial Dragonsmith |
Polearms | Lancer | Phalanx | Impaler | |
Pottery | Potter | Moulder | Master Potter/Terracotta Terror | |
Praying | Reverent | Pious | Ascetic | |
Preaching | Preacher | Orator | Soothsayer | |
Prospecting | Prospector | Geologist | Goldsniffer | I am so Vein |
Puppeteering | Puppeteer | Entertainer | Puppetmaster | First Jester of Wurm |
Rake | Cultivator | Furrower | Harrower | |
Religion | Spiritual | Theological | Zealous | |
Repairing | Repairman/woman | Materia Tamer | Master Fixer | |
Restoration | Restorer | Fragmented | Conservator | Ancient Fraggle |
Ropemaking | Ropemaker | Renowned Ropemaker | Hangman/woman | |
Saw | I'm Sawry | Chainsaw | Jigsaw | Tom Sawyer |
Scythe | Harvester | Reaper | Hand of Libila | |
Shield bashing | Basher | Stunner | Juggernaut | |
Shield smithing | Shieldsmith | Able Shieldsmith | Master Shieldsmith | Forge of the Shieldwall |
Shovel | Shoveler | Packer | Undertaker | Ace Of Spades |
Shields | Shieldsman/woman | Defender/Defendress | Protector | |
Shipbuilding | Harbormaster | Shipwright | Master Shipwright | Ancient Mariner |
Short bow | Shortbowman | Bowhunter | Point Blank | |
Short sword | Short Swordsman | Gladiator | Assassin | |
Sickle | Pruner | Gatherer | Fully Sickle | |
Small axe | Small Axeman | Hacker | Ripper | |
Small maul | Small Mauler | Banger | Masher | |
Small metal shield | Sturdy Light Defender | Sturdy Light Bastion | Sturdy Light Bulwark | |
Small wooden shield | Nimble Light Defender | Nimble Light Bastion | Nimble Light Bulwark | |
Smithing | Smith | Tinker | Master Smith | |
Staff | Disciple | Monk | Sensei | |
Stealing | Pickpocket | Burglar | Robber | Criminal Mastermind |
Stone chisel | Brickmaker | Chipper | One More Brick | |
Stone cutting | Sculptor | Artist | Michelangelo | |
Swords | Swordsman/woman | Duelist | Swordsmaster/Swordsmistress | |
Tailoring | Textiler | Needlefriend | Velcro Fly | |
Taunting | Annoying | Repulsive | Loathsome | |
Thatching | Thatcher | Roofer | Master Thatcher | |
Thievery | Pilferer | Thief | Master Thief | |
Toy making | Toymaker | Gepetto | Master Toymaker | |
Toys | Performer | Manipulator | Thespian | |
Tracking | Tracker | Pathfinder | Master Pathfinder | Bloodhound of Wurm |
Traps | It's a Trap! | Trapper | Snare Artist | |
Two handed sword | Twohanded Swordsman | Templar | Paladin | |
War machines | Destroyer | Demolisher | Siege Master/Mistress | |
Warhammer | Sledgehammer | Dwarf | Stag King | |
Weapon heads smithing | N/A | |||
Weapon smithing | Weaponsmith | Arms master | Master Weaponsmith | |
Weaponless fighting | Lightweight | Middleweight | Heavyweight | |
Woodcutting | Lumberjack | Timberman/woman | Deforester | Wurmian Termite |
Yoyo | Trickster | Freestyler | Wild One | Legendary Woodspinner |
Special titles
Title | Requirement |
---|---|
Champion of Fo | Become a champion of Fo |
Champion of Libila | Become a champion of Libila |
Champion of Magranon | Become a champion of Magranon |
Champion of Vynora | Become a champion of Vynora |
Champion Emeritus | Lose champion status |
Dawn of Glory | Destroy the Altar of Three or the Bone Altar. |
Dragonslayer | Attack a dragon before it dies |
Giantslayer | Attack the forest giant or the kyklops before it dies |
Fearless | Attack the Goblin leader before it dies |
Trollslayer | Land a blow to a troll prior to its death (Title awarded upon death) |
Educated | Finish the Tutorial |
Meditating titles
Each meditation path has a different set of titles.
Level | Skill | Path of Knowledge | Path of Insanity | Path of Power | Path of Love | Path of Hate |
---|---|---|---|---|---|---|
0 | 15 | Uninitiated | Uninitiated | Uninitiated | Uninitiated | Uninitiated |
1 | 15 | Initiate | Initiate | Initiate | Initiate | Initiate |
2 | 15 | Eager | Disturbed | Gatherer | Nice | Ridiculous |
3 | 15 | Explorer | Crazed | Greedy | Gentle | Envious |
4 | 15 | Sheetfolder | Deranged | Strong | Warm | Hateful |
5 | 15 | Desertmind | Sicko | Released | Goodhearted | Finger |
6 | 20 | Observer | Mental | Unafraid | Giving | Sheep |
7 | 30 | Bookkeeper | Psycho | Brave | Rock | Snake |
8 | 40 | Mud-dweller | Beast | Performer | Splendid | Shark |
9 | 50 | Thought Eater | Maniac | Liberator | Protector | Infection |
10 | 60 | Crooked | Drooling | Force | Respectful | Swarm |
11 | 70 | Enlightened | Gone | Vibrant Light | Saint | Free |
12 | 80 | 12th Hierophant | 12th Eidolon | 12th Sovereign | 12th Deva | 12th Harbinger |
13 | 90 | 13th Hierophant | 13th Eidolon | 13th Sovereign | 13th Deva | 13th Harbinger |
Staff & Volunteer titles
Role | Title |
---|---|
CA | Community Assistant |
CM | Chat Moderator |
Event Coordinator | Event Coordinator |
Staff Member | Staff Member |