Spells
This page is a work in progress to highlight the differences between vanilla Wurm Unlimited at the mods used for Riviera.
Any information seen here may NOT reflect the current status on Riviera.
For more information spells in Wurm, please visit the Wurmpedia
Table of Spells
Name | Faith | Favor | Difficulty | Target | Casting Time (seconds) |
White | Black | Cooldown (minutes) |
---|---|---|---|---|---|---|---|---|
Acid Protection | 32 | 30 | 30 | jewelry | 30 | X | - | 0 |
Acuitynew | 120 | 90 | 95 | jewlery | ? | X | X | ? |
Animal Demise | 43 | 40 | 50 | weapon | 30 | X | X | 0 |
Aura of Shared Pain | 25 | 35 | 60 | armour | 20 | X | X | 0 |
Bearpaws | 35 | 20 | 29 | creature | 9 | X | - | 0 |
Blaze | 46 | 40 | 50 | jewelry | 30 | X | - | 0 |
Bless | 8 | 15i | 10 | creature, item | 10 | X | X | 0 |
Blessings of the Dark | 51 | 90i | 60 | item | 20 | - | X | 0 |
Bloodthirst | 31 | 75i | 60 | weapon | 20 | - | X | 0 |
Break Altar | 40 | 20 | 50 | altar | 30 | X | X | 3 |
Charm Animal | 30 | 40 | 35 | creature | 20 | X | - | 0 |
Circle of Cunning | 51 | 75i | 60 | item | 20 | X | - | 0 |
Cleanse | 33 | 26 | 30 | tile | 30 | X | - | 0 |
Corrosion | 44 | 40 | 50 | jewelry | 30 | - | X | 0 |
Corrupt | 33 | 26 | 30 | tile | 30 | - | X | 0 |
Courier | 30 | 30 | 20 | item | 30 | X | - | 0 |
Cure Light | 31 | 10 | 5 | creature, wound | 10 | X | - | 0 |
Cure Medium | 32 | 13 | 10 | creature, wound | 12 | X | - | 0 |
Cure Serious | 35 | 17 | 15 | creature, wound | 15 | X | - | 0 |
Dark Messenger | 30 | 30 | 40 | item | 30 | - | X | 0 |
Dirt | 40 | 40i | 50 | tile, item | 10 | X | - | 0 |
Disintegrate | 70 | 80 | 70 | tile | 60 | X | - | 0 |
Dispel | 10 | 15i | 20 | tile, creature, item | 4 | X | X | 0 |
Dominate | 39 | 40 | 35 | creature | 20 | X | - | 0 |
Drain Health | 19 | 15 | 20 | creature | 3 | - | X | 0 |
Drain Stamina | 10 | 20 | 20 | creature | 9 | - | X | 0 |
Efficiencynew | 100 | 90 | 90 | item | ? | X | X | ? |
Endurancenew | 105 | 90 | 90 | jewelry* | ? | X | X | ? |
Essence Drain | 61 | 90 | 60 | weapon | 20 | - | X | 0 |
Excel | 35 | 20 | 30 | creature | 20 | X | - | 0 |
Expandnew | 90 | 90 | 90 | I | ? | X | X | ? |
Fire Pillar | 37 | 30 | 10 | tile | 10 | X | - | 60 |
Fire Protection | 28 | 30 | 30 | jewelry | 30 | X | - | 0 |
Fireheart | 35 | 20 | 20 | creature | 5 | X | - | 0 |
Flaming Aura | 39 | 70i | 60 | weapon | 20 | X | - | 0 |
Focused Will | 31 | 10 | 5 | creature, wound | 10 | X | - | 0 |
Forest Giant Strength | 55 | 50 | 49 | creature | 9 | X | - | 0 |
Frantic Charge | 30 | 20 | 30 | creature | 4 | X | - | 0 |
Frost Protection | 30 | 30 | 30 | jewelry | 30 | X | - | 0 |
Frostbrand | 40 | 70i | 60 | weapon | 20 | X | - | 0 |
Fungus Trap | 33 | 23 | 20 | tile | 10 | - | X | 0 |
Genesis | 70 | 70i | 40 | creature | 9 | X | - | 30 |
Glacial | 47 | 40 | 50 | jewelry | 20 | X | - | 0 |
Goat Shape | 25 | 20 | 20 | creature | 9 | X | - | 0 |
Hardennew | 70 | 60 | 70 | item | ? | X | X | ? |
Heal | 40 | 40 | 30 | creature | 29 | X | - | 0 |
Hell Strength | 45 | 60 | 40 | creature | 10 | - | X | 0 |
Human Demise | 61 | 60 | 80 | weapon | 30 | X | X | 0 |
Humid Drizzle | 21 | 30 | 20 | tile | 30 | X | - | 15 |
Hypothermia | 70 | 50 | 30 | creature | 15 | X | - | 1 |
Ice pillar | 35 | 30 | 10 | tile | 10 | X | - | 2 |
Industrynew | 110 | 90 | 95 | jewlery | ? | X | X | ? |
Inferno | 65 | 40 | 50 | creature | 20 | X | - | 1 |
Land of the Dead | 70 | 90 | 70 | tile, item | ? | - | X | ? |
Legendary Demise | 51 | 50 | 50 | weapon | 30 | X | X | 0 |
Life Transfer | 61 | 90i | 60 | weapon | 20 | X | - | 0 |
Light of Fo | 33 | 60 | 40 | tile | 9 | X | - | 2 |
Light Token | 20 | 15i | 10 | tile, item, creature | 9 | X | - | 0 |
Locate Artifact | 90i | 70 | 70 | tile | 30 | X | X | 30 |
Locate Soul | 20 | 20 | 10 | tile, creature, item | 10 | X | X | 0 |
Lurker in the Dark | 31 | 30 | 60 | pendulum | 20 | X | X | 0 |
Lurker in the Deep | 31 | 30 | 60 | pendulum | 20 | X | - | 0 |
Lurker in the Woods | 31 | 30 | 60 | pendulum | 20 | X | - | 0 |
Mass Stamina | 40 | 50 | 20 | tile | 15 | X | - | 15 |
Mend | 29 | 29 | 20 | item | 20 | X | - | 0 |
Mind Stealer | 50 | 90i | 60 | weapon | 14 | X | - | 0 |
Mole Senses | 65 | 60 | 40 | tile | 30 | X | - | 0 |
Monster Demise | 41 | 40 | 40 | weapon | 30 | X | X | 0 |
Morning Fog | 7 | 15i | 10 | creature | 9 | X | - | 0 |
Nimbleness | 30 | 60 | 60 | weapon | 20 | X | - | 0 |
Nolocate | 22 | 60 | 10 | jewelry | 15 | X | X | 0 |
Oakshell | 35 | 20 | 19 | creature | 9 | X | - | 0 |
Opulence | 15 | 15i | 10 | item of food | 20 | X | - | 0 |
Pain Rain | 40 | 40 | 20 | tile | 10 | - | X | 0 |
Phasingnew | 60 | 60 | 60 | weapon | ? | X | X | ? |
Phantasms | 20 | 10 | 10 | creature | 10 | - | X | 0 |
Poison Protection | 27 | 30 | 30 | jewelry | 30 | - | X | 0 |
Prowessnew | 90 | 90 | 90 | jewlery | ? | X | X | ? |
Purge | 45 | 35 | 30 | creature | 15 | X | X | 0 |
Rebirth | 40 | 40 | 40 | item | 19 | - | X | 0 |
Refresh | 20 | 15 | 20 | creature, self | 9 | X | - | 3 |
Replenishnew | 80 | 70 | 55 | item | ? | X | X | ? |
Reveal Creatures | 30 | 30 | 25 | tile | 40 | X | - | 0 |
Reveal Settlements | 30 | 30 | 25 | tile | 20 | X | - | 0 |
Rotting Touch | 33 | 40 | 60 | weapon | 20 | - | X | 0 |
Rotting Gut | 35 | 10 | 10 | creature | 7 | - | X | 0 |
Scorn of Libila | 40 | 40 | 50 | tile | 15 | - | X | 0 |
Shard of Ice | 35 | 20 | 30 | creature | 6 | X | - | 0 |
Sixth sense | 6 | 15 | 20 | creature | 10 | X | - | 0 |
Smite | 70 | 50 | 70 | tile | 30 | X | - | 0 |
Summon Soul | 80 | 90i | 10 | items, creature, tile | 30 | X | X | 0 |
Strongwall | 70 | 70 | 70 | tile | 180 | X | X | 0 |
Sunder | 60 | 50 | 30 | item | 30 | X | - | 0 |
Tangleweave | 10 | 15 | 30 | creature | 3 | X | X | 0 |
Tentacles | 33 | 30 | 20 | tile | 9 | X | - | 0 |
Titanforged | 150 | 90 | 99 | item | ? | X | X | ? |
Tornado | 40 | 50 | 30 | tile | 30 | X | - | 0 |
Toxin | 45 | 40 | 20 | jewelry | 30 | X | - | 0 |
Truehit | 30 | 10 | 15 | creature | 9 | - | X | 0 |
Venom | 62 | 90i | 60 | weapon | 20 | X | - | 0 |
Vessel | 31 | 15i | 70 | gem | 30 | X | X | 0 |
Ward | 43 | 20 | 20 | tile | 20 | X | - | 0 |
Weakness | 40 | 50 | 40 | creature | 20 | - | X | 0 |
Web Armour | 25 | 35 | 60 | armour | 20 | X | X | 0 |
Wild Growth | 41 | 40 | 40 | tile | 30 | X | - | 0 |
Willowspine | 35 | 20 | 29 | creature | 9 | X | x | 0 |
Wind of Ages | 50 | 75i | 60 | item | 30 | X | - | 0 |
Wisdom of Vynora | 30 | 30 | 50 | creature | 30 | X | - | 30 |
Worm Brains | 51 | 40 | 40 | creature | 15 | - | X | 0 |
Wrath of Magranon | 50 | 50 | 50 | tile | 10 | X | - | 0 |
Zombie infestation | 50 | 90 | 50 | tile | ? | - | X | 0 |
Legend
- i = Value changed from vanilla Wurm.
Removed Spells
- Holy Crop - Rite spells were removed.
- Rite of Death - Rite spells were removed.
- Rite of Spring - Rite spells were removed.
- Ritual of the Sun - Rite spells were removed.
- Stone Strike - Spell unnecessary, as all surface mining strikes succeed at lowering terrain.
- Magranon's Fire - Spell unnecessary, as Karma and Bless can light lamps just as easily.
Added Spells
All spells added in Riviera come from Sindusk's Spellcraft mod. The exact mechanics of these spells are unknown, however the effects do increase with spell power. Descriptions of the spells were taken from the mod's documentation, lightly modified for readability . Deeper understanding of these the mechanics behind these spells is a work in progress.
Harden
Reduces the damage taken by the enchanted item. [50] power grants 15% reduction, [100] power grants 30% reduction. This enchantment can be cast on most items, and does not conflict with other enchantments.
Phasing
Weapon enchantment that makes it so shields block attacks from a Phasing weapon less. Specifically, it increases the opponent's shield skill check difficulty. This enchantment conflicts with Wind of Ages, Nimbleness, and Blessing of the Dark.
Replenish
Cast on a container, automatically refills the container with water periodically. Higher spell levels increase the amount generated.
Expand
Increases the storage capacity of containers, by volume. This enchantment does not conflict with other enchantments.
Prowess
Ring enchantment that increases Combat Rating. This enchantment conflicts with the other newly added ring enchantments.
Industry
Ring enchantment that reduces difficulty checks. This enchantment conflicts with the other newly added ring enchantments.
Endurance
Ring enchantment that reduces stamina usage. This enchantment conflicts with the other newly added ring enchantments. (The in-game spell list says Endurance is an item enchantment, but functions as a jewelry enchantment.)
Acuity
Ring enchantment that reduces favor usage. This enchantment conflicts with the other newly added ring enchantments.
Titanforged
Item enchantment that increases usage speed, efficiency (reduced difficulty), and skill gain. Most notably, this enchantment does not conflict with other enchantments, and can be safely stacked on top of CoC and WoA (or BotD), as well as Efficiency.