Spells

From Riviera Wiki
Revision as of 20:33, 12 May 2020 by Krysmphoenix (talk | contribs) (Copying list of spells entirely from Wurmpedia.)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This page is a work in progress to highlight the differences between vanilla Wurm Unlimited at the mods used for Riviera.

For more information spells in Wurm, please visit the Wurmpedia

Table of Spells

Name Faith Favor Difficulty Target Casting
Time
(seconds)
Fo Libila Magranon Vynora Cooldown
(minutes)
File:20pxspacer.png Acid protection 32 30 30 jewelry 30 0
File:20pxspacer.png Animal demise 43 40 50 weapon 30 0
File:20pxspacer.png Aura of shared pain 25 35 60 armour 20 0
File:20pxspacer.png Bearpaws 35 20 29 creature 9 0
File:20pxspacer.png Blaze 46 40 50 jewelry 30 0
File:20pxspacer.png Bless 8 10 10 creature, item 10 0
File:20pxspacer.png Blessings of the dark 51 70 60 item 20 0
File:20pxspacer.png Bloodthirst 31 50 60 weapon 20 0
File:20pxspacer.png Break altar 40 20/80 50 altar 30 3
File:20pxspacer.png Charm animal 30 40 35 creature 20 0
File:20pxspacer.png Circle of Cunning 51 50 60 item 20 0
File:20pxspacer.png Cleanse 33 26 30 tile 30 0
File:20pxspacer.png Corrosion 44 40 50 jewelry 30 0
File:20pxspacer.png Corrupt 33 26 30 tile 30 0
File:20pxspacer.png Courier 30 30 20 item 30 0
File:20pxspacer.png Cure light 31 10 5 creature, wound 10 0
File:20pxspacer.png Cure medium 32 13 10 creature, wound 12 0
File:20pxspacer.png Cure serious 35 17 15 creature, wound 15 0
File:20pxspacer.png Dark Messenger 30 30 40 item 30 0
File:20pxspacer.png Dirt 40 20 50 tile, item 10 0
File:20pxspacer.png Disintegrate 70 80 70 tile 60 0
File:20pxspacer.png Dispel 10 10 20 tile, creature, item 4 0
File:20pxspacer.png Dominate 39 40 35 creature 20 0
File:20pxspacer.png Drain Health 19 15 20 creature 3 0
File:20pxspacer.png Drain stamina 10 20 20 creature 9 0
File:20pxspacer.png Essence Drain 61 100 60 weapon 20 0
File:20pxspacer.png Excel 35 20 30 creature 20 0
File:20pxspacer.png Fire pillar 37 30 10 tile 10 60
File:20pxspacer.png Fire protection 28 30 30 jewelry 30 0
File:20pxspacer.png Fireheart 35 20 20 creature 5 0
File:20pxspacer.png Flaming aura 39 45 60 weapon 20 0
File:20pxspacer.png Focused Will 31 10 5 creature, wound 10 0
File:20pxspacer.png Forest giant strength 55 50 49 creature 9 0
File:20pxspacer.png Frantic charge 30 20 30 creature 4 0
File:20pxspacer.png Frost protection 30 30 30 jewelry 30 0
File:20pxspacer.png Frostbrand 40 45 60 weapon 20 0
File:20pxspacer.png Fungus Trap 33 23 20 tile 10 0
File:20pxspacer.png Genesis 70 30 40 creature 9 30
File:20pxspacer.png Glacial 47 40 50 jewelry 20 0
File:20pxspacer.png Goat shape 25 20 20 creature 9 0
File:20pxspacer.png Heal 40 40 30 creature 29 0
File:20pxspacer.png Hell strength 45 60 40 creature 10 0
File:20pxspacer.png Human demise 61 60 80 weapon 30 0
File:20pxspacer.png Hypothermia 70 50 30 creature 15 1
File:20pxspacer.png Holy Crop 50 300 60 item 100 ??
File:20pxspacer.png Humid drizzle 21 30 20 tile 30 15
File:20pxspacer.png Ice pillar 35 30 10 tile 10 2
File:20pxspacer.png Inferno 65 40 50 creature 20 1
File:20pxspacer.png Land of the dead 70 300 70 tile, item ? 0
File:20pxspacer.png Legendary demise 51 50 50 weapon 30 0
File:20pxspacer.png Life transfer 61 100 60 weapon 20 0
File:20pxspacer.png Light of Fo 33 60 40 tile 9 2
File:20pxspacer.png Light token 20 5 10 tile, item, creature 9 0
File:20pxspacer.png Locate Artifact 80 70 70 tile 30 30
File:20pxspacer.png Locate soul 20 20 10 tile, creature, item 10 0
File:20pxspacer.png Lurker in the dark 31 30 60 pendulum 20 0
File:20pxspacer.png Lurker in the deep 31 30 60 pendulum 20 0
File:20pxspacer.png Lurker in the woods 31 30 60 pendulum 20 0
File:20pxspacer.png Mass stamina 40 50 20 tile 15 15
File:20pxspacer.png Magranon's Fire 40 10 10 item 20 0
File:20pxspacer.png Mend 29 29 20 item 20 0
File:20pxspacer.png Mind stealer 50 100 60 weapon 14 0
File:20pxspacer.png Mole senses 65 60 40 tile 30 0
File:20pxspacer.png Monster demise 41 40 40 weapon 30 0
File:20pxspacer.png Morning fog 7 5 10 creature 9 0
File:20pxspacer.png Nimbleness 30 60 60 weapon 20 0
File:20pxspacer.png Nolocate 22 60 10 jewelry 15 0
File:20pxspacer.png Oakshell 35 20 19 creature 9 0
File:20pxspacer.png Opulence 15 10 10 item of food 20 0
File:20pxspacer.png Pain rain 40 40 20 tile 10 0
File:20pxspacer.png Phantasms 20 10 10 creature 10 0
File:20pxspacer.png Poison protection 27 30 30 jewelry 30 0
File:20pxspacer.png Purge 45 35 30 creature 15 0
File:20pxspacer.png Rebirth 40 40 40 item 19 0
File:20pxspacer.png Refresh 20 15 20 creature, self 9 3
File:20pxspacer.png Reveal creatures 30 30 25 tile 40 0
File:20pxspacer.png Reveal settlements 30 30 25 tile 20 0
File:20pxspacer.png Rite of Death 50 300 60 item 140 ??
File:20pxspacer.png Rite of Spring 50 300 60 item 100 ??
File:20pxspacer.png Ritual of the Sun 50 300 60 item 100 ??
File:20pxspacer.png Rotting Touch 33 40 60 weapon 20 0
File:20pxspacer.png Rotting gut 35 10 10 creature 7 0
File:20pxspacer.png Scorn of Libila 40 40 50 tile 15 0
File:20pxspacer.png Shard of Ice 35 20 30 creature 6 0
File:20pxspacer.png Sixth sense 6 15 20 creature 10 0
File:20pxspacer.png Smite 70 50 70 tile 30 0
File:20pxspacer.png Stone strike 75 50 60 ? 20 0
File:20pxspacer.png Summon soul 80 100 10 items, creature, tile 30 0
File:20pxspacer.png Strongwall 70 70 70 tile 180 0
File:20pxspacer.png Sunder 60 50 30 item 30 0
File:20pxspacer.png Tangle Weave 10 15 30 creature 3 0
File:20pxspacer.png Tentacles 33 30 20 tile 9 0
File:20pxspacer.png Tornado 40 50 30 tile 30 0
File:20pxspacer.png Toxin 45 40 20 jewelry 30 0
File:20pxspacer.png Truehit 30 10 15 creature 9 0
File:20pxspacer.png Venom 62 100 60 weapon 20 0
File:20pxspacer.png Vessel 31 5 70 gem 30 0
File:20pxspacer.png Ward 43 20 20 tile 20 0
File:20pxspacer.png Weakness 40 50 40 creature 20 0
File:20pxspacer.png Web armour 25 35 60 armour 20 0
File:20pxspacer.png Wild growth 41 40 40 tile 30 0
File:20pxspacer.png Willowspine 35 20 29 creature 9 0
File:20pxspacer.png Wind of Ages 50 50 60 item 30 0
File:20pxspacer.png Wisdom of Vynora 30 30 50 creature 30 30
File:20pxspacer.png Worm Brains 51 40 40 creature 15 0
File:20pxspacer.png Wrath of Magranon 50 50 50 tile 10 0
File:20pxspacer.png Zombie infestation 50 120 50 tile ? 0