Difference between revisions of "Skills"
(3 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
Nutrition also affects skill gain. When nutrition is higher than 50%, you get a bonus of 1% increased skill gain per 10% nutrition. For example, 65% nutrition would result in 1.5% extra skill gain, and 99% nutrition would result in 4.9% extra skill gain. | Nutrition also affects skill gain. When nutrition is higher than 50%, you get a bonus of 1% increased skill gain per 10% nutrition. For example, 65% nutrition would result in 1.5% extra skill gain, and 99% nutrition would result in 4.9% extra skill gain. | ||
Loss of some amount of random skills at death is unavoidable (aside from skills that have reached a level of 99+). Fighting and skill characteristics will suffer losses in the event of any death, regardless of skill levels previously attained. The only way to prevent skill loss on death is to reach level 9 on the [[Path of knowledge]], which preserves all but fighting skill. | Loss of some amount of random skills at death is unavoidable (aside from skills that have reached a level of 99+). Fighting and skill characteristics will suffer losses in the event of any death, regardless of skill levels previously attained. The only way to prevent skill loss on death is to reach level 9 on the [[Path of knowledge]], which preserves all but fighting skill.<br> | ||
<br> | |||
'''A''' | |||
* [[Aggressive fighting]] | |||
* [[Alchemy]] | |||
* [[Animal husbandry]] | |||
* [[Animal taming]] | |||
* [[Archaeology]] | |||
* [[Archery]] | |||
* [[Armour smithing]] | |||
* [[Axes]] | |||
'''B''' | |||
* Baking | |||
* Beverages | |||
* Blacksmithing | |||
* Blades smithing | |||
* Botanizing | |||
* Bowyery | |||
* Butchering | |||
'''C''' | |||
* Carpentry | |||
* Catapults | |||
* Chain armour smithing | |||
* Channeling | |||
* Climbing | |||
* Cloth tailoring | |||
* Clubs | |||
* Coal-making | |||
* Cooking | |||
'''D''' | |||
* Dairy food making | |||
* Defensive fighting | |||
* Digging | |||
'''E''' | |||
* Exorcism | |||
'''F''' | |||
* Farming | |||
* Fighting | |||
* Fine carpentry | |||
* Firemaking | |||
* First aid | |||
* Fishing | |||
* Fletching | |||
* Foraging | |||
* Forestry | |||
'''G''' | |||
* Gardening | |||
'''H''' | |||
* Hammers | |||
* Healing | |||
* Hot food cooking | |||
'''J''' | |||
* Jewelry smithing | |||
'''K''' | |||
* Knives | |||
'''L''' | |||
* Leatherworking | |||
* Lockpicking | |||
* Locksmithing | |||
'''M''' | |||
* Masonry | |||
* Mauls | |||
* Meditating | |||
* Meditating answers | |||
* Metallurgy | |||
* Milking | |||
* Milling | |||
* Mining | |||
* Miscellaneous items | |||
'''N''' | |||
* Natural substances | |||
* Nature | |||
* Normal fighting | |||
'''P''' | |||
* Papyrusmaking | |||
* Paving | |||
* Plate armour smithing | |||
* Polearms | |||
* Pottery | |||
* Praying | |||
* Preaching | |||
* Prospecting | |||
* Puppeteering | |||
'''R''' | |||
* Repairing | |||
* Restoration | |||
* Ropemaking | |||
'''S''' | |||
* Shield bashing | |||
* Shield smithing | |||
* Shields | |||
* Ship Building | |||
* Smithing | |||
* Stealing | |||
* Stone cutting | |||
* Swords | |||
'''T''' | |||
* Tailoring | |||
* Taunting | |||
* Thatching | |||
* Thievery | |||
* Toy making | |||
* Toys | |||
* Tracking | |||
* Traps | |||
'''W''' | |||
* War machines | |||
* Warhammer | |||
* Weapon heads smithing | |||
* Weapon smithing | |||
* Weaponless fighting | |||
* Woodcutting | |||
<br> | |||
<br> | |||
[[Category:Skills]] |
Latest revision as of 00:31, 20 February 2020
Main Page / Skills
Description
Skills indicate how good you are doing certain actions. The higher your skill, the more successful you are in performing that action. Depending on skills, they also affect the time to complete an action. Skill levels cap at 100 (99,999999).
Skill gain
Improving actions will usually give more skill than creating actions.
You may gain skill even failing an action; though, it can vary per skill.
Action time affects skill gain for most actions: The longer the action, the more skill you gain for that action. For example, a 20-second mining action will generally give the same amount of skill and characteristics as two 10-second mining actions. Lower stamina will increase the timer length.
If you gain skill with stamina at or near 0%, there is a massive penalty to the amount of skill gained for that action.
Nutrition also affects skill gain. When nutrition is higher than 50%, you get a bonus of 1% increased skill gain per 10% nutrition. For example, 65% nutrition would result in 1.5% extra skill gain, and 99% nutrition would result in 4.9% extra skill gain.
Loss of some amount of random skills at death is unavoidable (aside from skills that have reached a level of 99+). Fighting and skill characteristics will suffer losses in the event of any death, regardless of skill levels previously attained. The only way to prevent skill loss on death is to reach level 9 on the Path of knowledge, which preserves all but fighting skill.
A
B
- Baking
- Beverages
- Blacksmithing
- Blades smithing
- Botanizing
- Bowyery
- Butchering
C
- Carpentry
- Catapults
- Chain armour smithing
- Channeling
- Climbing
- Cloth tailoring
- Clubs
- Coal-making
- Cooking
D
- Dairy food making
- Defensive fighting
- Digging
E
- Exorcism
F
- Farming
- Fighting
- Fine carpentry
- Firemaking
- First aid
- Fishing
- Fletching
- Foraging
- Forestry
G
- Gardening
H
- Hammers
- Healing
- Hot food cooking
J
- Jewelry smithing
K
- Knives
L
- Leatherworking
- Lockpicking
- Locksmithing
M
- Masonry
- Mauls
- Meditating
- Meditating answers
- Metallurgy
- Milking
- Milling
- Mining
- Miscellaneous items
N
- Natural substances
- Nature
- Normal fighting
P
- Papyrusmaking
- Paving
- Plate armour smithing
- Polearms
- Pottery
- Praying
- Preaching
- Prospecting
- Puppeteering
R
- Repairing
- Restoration
- Ropemaking
S
- Shield bashing
- Shield smithing
- Shields
- Ship Building
- Smithing
- Stealing
- Stone cutting
- Swords
T
- Tailoring
- Taunting
- Thatching
- Thievery
- Toy making
- Toys
- Tracking
- Traps
W
- War machines
- Warhammer
- Weapon heads smithing
- Weapon smithing
- Weaponless fighting
- Woodcutting