Difference between revisions of "Cog"
(Created page with "Main / Skills / Carpentry / Ship building / '''{{PAGENAME}}''' {{itemBox |name={{PAGENAME}} |active=keel section |passive=keel section |group=Con...") |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
{{itemBox | {{itemBox | ||
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
|image=200px-Cog.jpg | |||
|active=[[keel section]] | |active=[[keel section]] | ||
|passive=[[keel section]] | |passive=[[keel section]] | ||
Line 35: | Line 36: | ||
== Vessel details == | == Vessel details == | ||
*Passengers: 1 Captain + 8 crew | *Passengers: 1 Captain + 8 crew | ||
*Maximum speed: 33.22 km/h (solo, with a [[gale]] in the back) | *Maximum speed: 33.22 km/h (solo, with a [[gale]] in the back) | ||
Line 44: | Line 46: | ||
*Height: 40 dirt from water level to deck(?) and ~ 170 dirt from waterlevel to top | *Height: 40 dirt from water level to deck(?) and ~ 170 dirt from waterlevel to top | ||
*64.5 kg of dye is required to paint a cog | *64.5 kg of dye is required to paint a cog | ||
==Total Components== | ==Total Components== | ||
Depending on your skill you may have to create extra [[keel section]]s and other components. | Depending on your skill you may have to create extra [[keel section]]s and other components. | ||
* 311x [[hull plank]] (11x for [[stern]]) | * 311x [[hull plank]] (11x for [[stern]]) | ||
Line 70: | Line 72: | ||
==Notes== | ==Notes== | ||
*Ships with a [[quality]] of less than 10 cannot be commanded. | *Ships with a [[quality]] of less than 10 cannot be commanded. | ||
**This includes ships whose [[damage]] percentage would calculate to bring the quality below 10 (eg. a 12 quality ship with 17 damage calculates to a ship below 10 quality). | **This includes ships whose [[damage]] percentage would calculate to bring the quality below 10 (eg. a 12 quality ship with 17 damage calculates to a ship below 10 quality). | ||
Line 75: | Line 78: | ||
*The quality of each of the keel sections affects the chance of being created. | *The quality of each of the keel sections affects the chance of being created. | ||
*Keel sections can be improved (Carpentry items) before attempting assembly. | *Keel sections can be improved (Carpentry items) before attempting assembly. | ||
*Boat speeds are relative and depend greatly on weather conditions | *Boat speeds are relative and depend greatly on weather conditions. | ||
== Loadable Items == | == Loadable Items == | ||
*[[Forge]] | ''List is a work in progress. | ||
*[[Oven]] | |||
*[[Forge]] - 2 | |||
*[[Oven]] - 2 | |||
*[[Large crate]] - 29 | *[[Large crate]] - 29 | ||
*[[Small crate]] - 51 | *[[Small crate]] - 51 | ||
*[[Bulk storage bin]] - 3 | *[[Bulk storage bin]] - 3 | ||
*[[Raft]] - 11 | |||
*[[Large Chest]] | |||
*11 | |||
* | |||
== Non-loadable items == | == Non-loadable items == |
Latest revision as of 19:35, 21 February 2020
Main / Skills / Carpentry / Ship building / Cog
Creation |
---|
|
Total materials |
|
Result |
|
Skill and improvement |
|
Description
A sturdy one-masted merchant ship with a flat bottom.
A medium difficulty ship, the cog requires fewer sails but more wooden materials than the corbita and is harder to create. One large advantage it has over the similarly-sized corbita is that the second passenger to board is put into the crows nest, giving them a great view of the surrounding area.
Cogs are great merchant ships as they are a large size, not difficult to build and as a result inexpensive to buy. They are good for long journeys but are impractical for short hops, especially in light winds.
You will need 22 Mind Logic to be able to command it.
Vessel details
- Passengers: 1 Captain + 8 crew
- Maximum speed: 33.22 km/h (solo, with a gale in the back)
- Maximum speed: 35 km/h (full crew)
- Hold Capacity: 50916 volume units (67 rafts). Weight(kg) has no effect on this.
- Creature Cage Capacity: 6
- The Hold's item count is limited to 100. If more is needed, use containers like small barrels or rafts.
- Size: ~ 5 tiles long and 2 tiles wide
- Height: 40 dirt from water level to deck(?) and ~ 170 dirt from waterlevel to top
- 64.5 kg of dye is required to paint a cog
Total Components
Depending on your skill you may have to create extra keel sections and other components.
- 311x hull plank (11x for stern)
- 10x belaying pin
- 210x tenon (10x for stern)
- 420x pegs (20x for stern)
- 8x thick rope
- 1x large mast (for large square rig)
- 1x square sail (for large square rig)
- 8x cordage rope (for large square rig)
- 2x small tackle (for large square rig)
- 4x large tackle (for large square rig)
- 4x iron ribbons (for crows nest)
- 19x planks (13x for crows nest) (6x for rudder)
- 1x shaft (for rudder)
- 4x keel section
- 60x deck board
- 50x tar
- 2x oar
- 4x mooring rope
- Total components: 1119
Notes
- Ships with a quality of less than 10 cannot be commanded.
- This includes ships whose damage percentage would calculate to bring the quality below 10 (eg. a 12 quality ship with 17 damage calculates to a ship below 10 quality).
- Repairing a ship can sometimes result in the ship retaining a quality above 10, thus being commandable once again.
- The quality of each of the keel sections affects the chance of being created.
- Keel sections can be improved (Carpentry items) before attempting assembly.
- Boat speeds are relative and depend greatly on weather conditions.
Loadable Items
List is a work in progress.
- Forge - 2
- Oven - 2
- Large crate - 29
- Small crate - 51
- Bulk storage bin - 3
- Raft - 11
- Large Chest
Non-loadable items
See Load cargo for exhaustive list of loadable/non-loadable items by smallest vehicle type.