User contributions for Luthansia
Jump to navigation
Jump to search
- 00:22, 19 February 2020 diff hist 0 Square rig →Notes
- 00:22, 19 February 2020 diff hist +701 N Large square rig Created page with "Main / Skills / Carpentry / Ship building / '''{{PAGENAME}}''' {{itemBox |name={{PAGENAME}} |image=Large square rig.png |active=large mast |passive=..."
- 00:19, 19 February 2020 diff hist −6 Triangular rig →Notes
- 00:19, 19 February 2020 diff hist −5 Square rig →Notes
- 00:19, 19 February 2020 diff hist −16 Spinnaker rig →Notes
- 00:17, 19 February 2020 diff hist +600 N Square yard rig Created page with "Main / Skills / Carpentry / Ship building / '''{{PAGENAME}}''' {{itemBox |name={{PAGENAME}} |active=tall mast |passive=square sail |group=Shipbui..."
- 00:16, 19 February 2020 diff hist +700 N Spinnaker rig Created page with "Main / Skills / Carpentry / Ship building / '''{{PAGENAME}}''' {{itemBox |name={{PAGENAME}} |image=Triangular rig.png |active=small mast |passive=sm..."
- 00:15, 19 February 2020 diff hist +666 N Square rig Created page with "Main / Skills / Carpentry / Ship building / '''{{PAGENAME}}''' {{itemBox |name={{PAGENAME}} |image=Triangular rig.png |active=medium mast |passive=s..."
- 00:15, 19 February 2020 diff hist −8 Triangular rig
- 00:13, 19 February 2020 diff hist +682 N Triangular rig Created page with "Main / Skills / Carpentry / Ship building / '''{{PAGENAME}}''' {{itemBox |name={{PAGENAME}} |image=Triangular rig.png |active=small mast |passive=tr..."
- 00:12, 19 February 2020 diff hist −84 Thick rope →Notes current
- 00:12, 19 February 2020 diff hist +750 N Thick rope Created page with "Main / Skills / Ropemaking / '''{{PAGENAME}}''' {{ItemBox |name={{PAGENAME}} |image=Rope.png |active=rope tool |passive= wemp fibre (..."
- 00:10, 19 February 2020 diff hist +701 N Mooring rope Created page with "Main / Skills / Ropemaking / '''{{PAGENAME}}''' {{itemBox |name={{PAGENAME}} |image=Rope.png |active=Rope tool |passive=wemp fibre (0...."
- 00:09, 19 February 2020 diff hist +987 N Tar Created page with "Main / Skills / Coal-making / '''{{PAGENAME}}''' {{itemBox |image=tar_blob.png |result=* '''{{PAGENAME}}''' (1.0 kg) |creation=dig |improve=n..."
- 00:06, 19 February 2020 diff hist +937 N Rivets Created page with "Main / Skills / Smithing / Blacksmithing / '''{{PAGENAME}}''' {{itemBox |name=Rivets |active=small anvil |passive=glowing metal lump (0.22 kg)..." current
- 22:46, 18 February 2020 diff hist +629 N Crows nest Created page with "Main / Skills / Carpentry / Fine carpentry / '''{{PAGENAME}}''' {{itemBox |name={{PAGENAME}} |image=Crows_nest.png |active=iron ribbon |passive=plan..." current
- 22:44, 18 February 2020 diff hist −120 Stern →Notes
- 22:43, 18 February 2020 diff hist +8 Stern
- 22:42, 18 February 2020 diff hist +892 N Stern Created page with "Main / Skills / Carpentry / Ship building / '''{{PAGENAME}}''' {{ItemBox |name=Stern |image=Stern.jpg |active=Tenon |passive=Hull plank |group=Ship..."
- 22:40, 18 February 2020 diff hist +537 N Ship helm Created page with "Main / Skills / Carpentry / Ship building / '''{{PAGENAME}}''' {{itemBox |name=Ship Helm |image=Ship Helm.png |active=shaft |passive=plank |grou..."
- 22:38, 18 February 2020 diff hist +518 N Rudder Created page with "Main / Skills / Carpentry / Ship building / '''{{PAGENAME}}''' {{itemBox |name=Rudder |image=Rudder.png |active=shaft |passive=plank |group=Ship..." current
- 22:37, 18 February 2020 diff hist +1,065 N Peg Created page with "Main / Skills / Carpentry / '''{{PAGENAME}}''' {{ItemBox |name=Peg |image=Peg.png |active=carving knife |passive=shaft (0.10 kg) |group=Construction m..."
- 22:35, 18 February 2020 diff hist +863 N Belaying pin Created page with "Main / Skills / Carpentry / Shipbuilding / '''{{PAGENAME}}''' {{ItemBox |name=Belaying Pin |image=Belaying Pin.png |active=carving knife |passive=Sh..." current
- 22:29, 18 February 2020 diff hist +543 N Small tackle Created page with "Main / Skills / Carpentry / Ship building / '''{{PAGENAME}}''' {{ItemBox |name={{PAGENAME}} |image=Small_tackle.png |active=carving knife |passive= ..."
- 22:29, 18 February 2020 diff hist +542 N Large tackle Created page with "Main / Skills / Carpentry / Ship building / '''{{PAGENAME}}''' {{ItemBox |name={{PAGENAME}} |image=Large_tackle.png |active=Carving knife |passive= ..."
- 22:26, 18 February 2020 diff hist +597 N Tenon Created page with "Main / Skills / Carpentry / Shipbuilding / '''{{PAGENAME}}''' {{ItemBox |name=Tenon |image=Tenon.png |active=carving knife |passive=log (1.4 kg) |..."
- 22:24, 18 February 2020 diff hist +1 Deck board →Description = current
- 22:24, 18 February 2020 diff hist +468 N Deck board Created page with "Main / Skills / Carpentry / Ship building / '''{{PAGENAME}}''' {{ItemBox |name={{PAGENAME}} |image=Deck board.png |active=saw |passive=log (5.60kg..."
- 22:21, 18 February 2020 diff hist +705 N Oar Created page with "Main / Skills / Carpentry / Ship building / '''{{PAGENAME}}''' {{ItemBox |name={{PAGENAME}} |image=Oar.png |active=saw |passive=log (8.00 kg) |gro..."
- 22:20, 18 February 2020 diff hist +575 N Seat Created page with "Main / Skills / Carpentry / Shipbuilding / '''{{PAGENAME}}''' {{ItemBox |name={{PAGENAME}} |image=Seat.jpg |active=saw |passive=log (24.00 kg) |gr..."
- 22:19, 18 February 2020 diff hist +113 Small mast
- 22:18, 18 February 2020 diff hist +1 Large mast
- 22:18, 18 February 2020 diff hist +113 Medium mast
- 22:17, 18 February 2020 diff hist +113 Large mast
- 22:16, 18 February 2020 diff hist +571 N Tall mast Created page with "Main / Skills / Carpentry / Ship building / '''{{PAGENAME}}''' {{ItemBox |name=Tall mast |image=Tall mast.png |active=hatchet |passive=[[felled tree]..."
- 22:12, 18 February 2020 diff hist +530 N Large mast Created page with "Main / Skills / Carpentry / Ship building / '''{{PAGENAME}}''' {{ItemBox |name=Large mast |image=Large mast.png |active=hatchet |passive=felled tre..."
- 22:10, 18 February 2020 diff hist +518 N Medium mast Created page with "Main / Skills / Carpentry / Ship building / '''{{PAGENAME}}''' {{ItemBox |name=Medium mast |image=Medium mast.png |active=hatchet |passive=felled t..."
- 17:47, 18 February 2020 diff hist +543 N Small mast Created page with "Main / Skills / Carpentry / Ship building / '''{{PAGENAME}}''' {{ItemBox |name=Small mast |image=Small mast.png |active=hatchet |passive=felled tre..."
- 16:55, 18 February 2020 diff hist −32 Keel section
- 16:44, 18 February 2020 diff hist +1 Ship building
- 16:39, 18 February 2020 diff hist +178 Ship building
- 16:27, 18 February 2020 diff hist +32 Small anvil current
- 16:27, 18 February 2020 diff hist +32 Saw current
- 00:18, 18 February 2020 diff hist −48 Ship building →Ownership
- 00:18, 18 February 2020 diff hist −204 Ship building →Ownership
- 00:17, 18 February 2020 diff hist +2,821 N Keel section Created page with "Main / Skills / Carpentry / Ship building / '''{{PAGENAME}}''' {{ItemBox |name={{PAGENAME}} |image=Keel section.png |active=hatchet |passive=felled..."
- 00:14, 18 February 2020 diff hist +1,243 N Mallet Created page with "{{itemBox |name=Mallet |image=Mallet.png |active=mallet head (0.20 kg) |passive=shaft (1.00 kg) |group=Tools |materials=no |result=* '''{{PAGENAME}}''' (1.20 kg) |skil..." current
- 00:11, 18 February 2020 diff hist +2,200 N Small anvil Created page with "Main / Skills / Smithing / Blacksmithing / '''{{PAGENAME}}''' {{ItemBox |name=Small anvil |image=Small anvil.png |active=mallet or hammer |passive..."
- 00:09, 18 February 2020 diff hist +686 N Saw Created page with "Main / Skills / Smithing / Blacksmithing / '''{{PAGENAME}}''' {{ItemBox |name=Saw |image=Saw.png |active=Metal lump (1.20 kg) |passive=small anvil..."
- 00:01, 18 February 2020 diff hist +5,197 N Ship building Created page with "Main / Skills / Carpentry / '''{{PAGENAME}}''' == Description == Ship building consists of making ships and the parts needed to construct them. Ship building..."