Difference between revisions of "Spinnaker rig"
Jump to navigation
Jump to search
(Created page with "Main / Skills / Carpentry / Ship building / '''{{PAGENAME}}''' {{itemBox |name={{PAGENAME}} |image=Triangular rig.png |active=small mast |passive=sm...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{{itemBox | {{itemBox | ||
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
|image=Triangular rig.png | |image=200px-Triangular rig (1).png | ||
|active=[[small mast]] | |active=[[small mast]] | ||
|passive=[[small square sail]] | |passive=[[small square sail]] | ||
Line 22: | Line 22: | ||
== Notes == | == Notes == | ||
*The [[quality]] of the [[small mast]] affects the success chance when creating. | *The [[quality]] of the [[small mast]] affects the success chance when creating. | ||
*On failure both the [[ | *On failure both the [[mast]] and [[small square sail]] are damaged. | ||
== Used for == | == Used for == | ||
*[[Corbita]] | *[[Corbita]] | ||
*[[Caravel]] | *[[Caravel]] |
Latest revision as of 19:23, 21 February 2020
Main / Skills / Carpentry / Ship building / Spinnaker rig
Creation |
---|
|
Total materials |
|
Result |
|
Skill and improvement |
|
Description
A small pointy mast with a small square sail and cordage.
Notes
- The quality of the small mast affects the success chance when creating.
- On failure both the mast and small square sail are damaged.