Difference between revisions of "Stern"
Jump to navigation
Jump to search
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
{{ItemBox | {{ItemBox | ||
|name=Stern | |name=Stern | ||
|image=Stern.jpg | |image=200px-Stern.jpg | ||
|active=[[Tenon]] | |active=[[Tenon]] | ||
|passive=[[Hull plank]] | |passive=[[Hull plank]] | ||
Line 19: | Line 19: | ||
* [[Tenon]] [[QL]] affects % chance of success. [[Failure]] will [[damage]] the tenon and the hull plank. | * [[Tenon]] [[QL]] affects % chance of success. [[Failure]] will [[damage]] the tenon and the hull plank. | ||
* Will neither fit in a [[Small cart|small]] nor [[large cart]]. | * Will neither fit in a [[Small cart|small]] nor [[large cart]]. | ||
* | * An unfinished stern fits in carts. | ||
== Item totals == | == Item totals == | ||
Line 27: | Line 27: | ||
==Uses== | ==Uses== | ||
* [[ | * [[Rowboat]] | ||
* [[Small sailing boat]] | * [[Small sailing boat]] | ||
* [[Corbita]] | * [[Corbita]] |
Latest revision as of 19:27, 21 February 2020
Main / Skills / Carpentry / Ship building / Stern
Creation |
---|
|
Total materials |
|
Result |
|
Skill and improvement |
|
A stern is a ship building item.
Notes
- Tenon QL affects % chance of success. Failure will damage the tenon and the hull plank.
- Will neither fit in a small nor large cart.
- An unfinished stern fits in carts.
Item totals
- 11 Hull plank
- 20 Peg
- 10 Tenon